Registered Marketplace Skills (17)
| Skill | Category | Tier | Credits |
|---|---|---|---|
| IntentDetectionSkill | decision | free | 3 |
| LanguageDetectionSkill | knowledge | free | 1 |
| ConversationMemorySkill | knowledge | professional | 2 |
| SummarizationSkill | reasoning | professional | 5 |
| FAQRetrievalSkill | retrieval | free | 4 |
| PolicyRetrievalSkill | retrieval | professional | 4 |
| OrderLookupSkill | knowledge | professional | 5 |
| CustomerProfileSkill | knowledge | professional | 3 |
| RefundEligibilitySkill | decision | power | 8 |
| ComplaintClassificationSkill | decision | professional | 5 |
| EscalationDecisionSkill | decision | professional | 6 |
| CRMUpdateSkill | automation | power | 5 |
| TicketCreationSkill | automation | professional | 4 |
| EmailSkill | communication | professional | 2 |
| SlackSkill | communication | power | 2 |
| VoiceRecognitionSkill | voice | power | 10 |
| TTSSkill | voice | power | 8 |
Platform Integrations
- AI Provider Hub — routing (cost/latency/quality/membership/risk)
- AI Wallet — per-message, voice, knowledge, workflow, CRM credits
- LiveSync — conversation, ticket, analytics events
- Trust Engine — conversation quality & policy compliance scoring
- Compliance AI — GDPR, PII scan, consent, retention stubs
- Knowledge Pipeline — FAQ/policy retrieval with citations
- Workflow Engine — refund flow stub
- Marketplace — app
customer-support-ai+ 17 skills